PROGRAMME | MALE, FEMALE
Bachelor of Management Studies | 10, 10
Bachelor of Commerce | 8, 8
B.A. (Social Sciences) Econs/Geo/Maths | 18, 18
B.A. (Population & Health) | 17, 17
B.A. (Anthropology) | 27, 27
B.A. (Geography & Regional Planning) | 13, 13
B.Sc. (Tourism Management) | 19, 19
B.Sc. (Hospitality Management) | 16, 16
B.A. (Arts) | 21, 21
B.A. (Communication Studies) | 16, 16
B.A. (Theatre Studies) | 23, 23
B. Music | 25, 25
B.A. (African Studies) | 25, 25
B.A. (Dance) | 23, 23
B.A. (Film Studies) | 25, 25
Bachelor of Medicine & Bachelor of Surgery | 8, 8
B.Sc. (Fisheries & Aquatic Science) | 18, 18
B.Sc. (Biochemistry) | 15, 15
B.Sc. (Nursing) | 8, 8
B.Sc. (Environmental Science) | 23, 23
B.Sc. (Molecular Biology & Biotechnology) | 25, 25
B.Sc. (Entomology & Wildlife) | 18, 18
B.Sc. (Human Biology) | 16, 16
B.Sc. (Information Technology) | 16, 16
B.Sc. (Computer Science) | 16, 16
B.Sc. (Optometry) | 7, 7
B.Sc. (Laboratory Technology) | 17, 17
B. Sc. (Medical Laboratory Technology) | 9, 9
B.Sc. (Chemistry) | 17, 17
B.Sc. (Industrial Chemistry) | 18, 18
B.Sc. (Water & Sanitation) | 20, 20
B.Sc. (Physics) | 18, 18
B.Sc. (Engineering Physics) | 20, 20
B.Sc. (Meteorology & Atmospheric Physics) | 20, 20
B.Sc. (Mathematics) | 20, 20
B.Sc. (Actuarial Science) | 8, 8
B.Sc. (Statistics) | 20, 20
B.Sc. (Mathematics with Economics) | 11, 11
B.Sc. (Mathematics & Statistics) | 15, 15
B.Sc. (Mathematics with Business) | 12, 12
B.Sc. (Agriculture) | 33, 33
B.Sc. (Agriculture Extension & Comm. Devt.) | 31, 31
B.Sc. (Psychology) | 14, 14
B.ED. Home Economics (Food & Nutrition) | 20, 20
B.ED. Home Economics (Clothing & Textile) | 20, 20
B.ED. (Physical Education) | 36, 36
B.ED. (Social Sciences) Business* | 10, 10
B.ED. (Social Sciences) Geo/Econs/History | 10, 10
B.ED. (Accounting) | 9, 10
B.ED. (Management) | 11, 12
B.ED. (Arts) | 15, 15
B.ED. (Social Studies) | 14, 14
B.ED. (Basic Education) | 20, 20
B.ED. (Early Childhood Education) | 24, 24
B.ED. (Science) | 18, 18
B.ED. (Mathematics) | 15, 15
B.ED. (Computer Science) | 18, 18
NOTE:
The cut-off-points stated above were for the 2013/2014 admissions only and are solely for the guidance of applicants in the choice of their programmes.